| Dividend: GM
$1-2/3 par value Common Stock |
|
| News Release | Record | Payable | Amount | Type |
| 05/06/2008 | 05/16/2008 | 06/10/2008 | $ 0.25 | Regular Cash |
| 02/05/2008 | 02/15/2008 | 03/10/2008 | $ 0.25 | Regular Cash |
| 11/06/2007 | 11/16/2007 | 12/10/2007 | $ 0.25 | Regular Cash |
| 08/07/2007 | 08/17/2007 | 09/10/2007 | $ 0.25 | Regular Cash |
| 05/01/2007 | 05/11/2007 | 06/09/2007 | $ 0.25 | Regular Cash |
| 02/06/2007 | 02/16/2007 | 03/10/2007 | $ 0.25 | Regular Cash |
| 11/07/2006 | 11/17/2006 | 12/09/2006 | $ 0.25 | Regular Cash |
| 08/01/2006 | 08/11/2006 | 09/09/2006 | $ 0.25 | Regular Cash |
| 05/02/2006 | 05/12/2006 | 06/10/2006 | $ 0.25 | Regular Cash |
| 02/07/2006 | 02/16/2006 | 03/10/2006 | $ 0.25 | Regular Cash |
| 10/31/2005 | 11/10/2005 | 12/10/2005 | $ 0.50 | Regular Cash |
| 08/02/2005 | 08/12/2005 | 09/10/2005 | $ 0.50 | Regular Cash |
| 05/09/2005 | 05/19/2005 | 06/10/2005 | $ 0.50 | Regular Cash |
| 02/01/2005 | 02/11/2005 | 03/10/2005 | $ 0.50 | Regular Cash |
| 10/29/2004 | 11/08/2004 | 12/10/2004 | $ 0.50 | Regular Cash |
| 08/03/2004 | 08/13/2004 | 09/10/2004 | $ 0.50 | Regular Cash |
| 05/04/2004 | 05/14/2004 | 06/10/2004 | $ 0.50 | Regular Cash |
| 02/03/2004 | 02/13/2004 | 03/10/2004 | $ 0.50 | Regular Cash |
| 11/03/2003 | 11/13/2003 | 12/10/2003 | $ 0.50 | Regular Cash |
| 08/05/2003 | 08/15/2003 | 09/10/2003 | $ 0.50 | Regular Cash |
| 05/06/2003 | 05/16/2003 | 06/10/2003 | $ 0.50 | Regular Cash |
| 02/04/2003 | 02/14/2003 | 03/10/2003 | $ 0.50 | Regular Cash |
| 11/04/2002 | 11/14/2002 | 12/10/2002 | $ 0.50 | Regular Cash |
| 08/06/2002 | 08/16/2002 | 09/10/2002 | $ 0.50 | Regular Cash |
| 05/07/2002 | 05/17/2002 | 06/10/2002 | $ 0.50 | Regular Cash |
| 02/05/2002 | 02/15/2002 | 03/09/2002 | $ 0.50 | Regular Cash |
| 11/05/2001 | 11/15/2001 | 12/10/2001 | $ 0.50 | Regular Cash |
| 08/07/2001 | 08/17/2001 | 09/10/2001 | $ 0.50 | Regular Cash |
| 05/01/2001 | 05/11/2001 | 06/09/2001 | $ 0.50 | Regular Cash |
| 02/06/2001 | 02/16/2001 | 03/10/2001 | $ 0.50 | Regular Cash |
| 11/06/2000 | 11/16/2000 | 12/09/2000 | $ 0.50 | Regular Cash |
| 08/01/2000 | 08/11/2000 | 09/09/2000 | $ 0.50 | Regular Cash |
| 05/02/2000 | 05/12/2000 | 06/10/2000 | $ 0.50 | Regular Cash |
| 02/01/2000 | 02/11/2000 | 03/10/2000 | $ 0.50 | Regular Cash |
| 11/01/1999 | 11/11/1999 | 12/10/1999 | $ 0.50 | Regular Cash |
| 08/02/1999 | 08/12/1999 | 09/10/1999 | $ 0.50 | Regular Cash |
| 05/03/1999 | 05/13/1999 | 06/10/1999 | $ 0.50 | Regular Cash |
| 04/12/1999 | 05/25/1999 | 05/28/1999 | 0.69893 shares of Delphi Common Stock (DPH) for each GM $1-2/3 | Spin-off |
| 01/25/1999 | 02/04/1999 | 03/10/1999 | $ 0.50 | Regular Cash |
| 11/02/1998 | 11/12/1998 | 12/10/1998 | $ 0.50 | Regular Cash |
| 08/03/1998 | 08/13/1998 | 09/10/1998 | $ 0.50 | Regular Cash |
| 05/04/1998 | 05/14/1998 | 06/10/1998 | $ 0.50 | Regular Cash |
| 02/09/1998 | 02/19/1998 | 03/10/1998 | $ 0.50 | Regular Cash |
| 12/18/1997 | 12/17/1997 | 12/18/1997 | 0.06377 shares of Raytheon Class A (RTN/A) for each GM $1-2/3 | Spin-off |
| 11/03/1997 | 11/13/1997 | 12/10/1997 | $ 0.50 | Regular Cash |
| 08/04/1997 | 08/14/1997 | 09/10/1997 | $ 0.50 | Regular Cash |
| 05/05/1997 | 05/15/1997 | 06/10/1997 | $ 0.50 | Regular Cash |
| 01/27/1997 | 02/06/1997 | 03/10/1997 | $ 0.50 | Regular Cash |
| 11/04/1996 | 11/14/1996 | 12/10/1996 | $ 0.40 | Regular Cash |
| 08/05/1996 | 08/15/1996 | 09/10/1996 | $ 0.40 | Regular Cash |
| 05/06/1996 | 05/16/1996 | 06/10/1996 | $ 0.40 | Regular Cash |
| 02/05/1996 | 02/15/1996 | 03/09/1996 | $ 0.40 | Regular Cash |
| 11/06/1995 | 11/16/1995 | 12/09/1995 | $0.30 | Regular Cash |
| 08/07/1995 | 08/17/1995 | 09/09/1995 | $0.30 | Regular Cash |
| 05/01/1995 | 05/11/1995 | 06/10/1995 | $0.30 | Regular Cash |
| 02/06/1995 | 02/16/1995 | 03/10/1995 | $0.20 | Regular Cash |
| 11/07/1994 | 11/17/1994 | 12/10/1994 | $0.20 | Regular Cash |
| 08/08/1994 | 08/18/1994 | 09/10/1994 | $0.20 | Regular Cash |
| 05/02/1994 | 05/12/1994 | 06/10/1994 | $0.20 | Regular Cash |
| 02/07/1994 | 02/17/1994 | 03/10/1994 | $0.20 | Regular Cash |
| 11/01/1993 | 11/12/1993 | 12/10/1993 | $0.20 | Regular Cash |
| 08/09/1993 | 08/19/1993 | 09/10/1993 | $0.20 | Regular Cash |
| 05/03/1993 | 05/13/1993 | 06/10/1993 | $0.20 | Regular Cash |
| 02/01/1993 | 02/11/1993 | 03/10/1993 | $0.20 | Regular Cash |
| 11/02/1992 | 11/12/1992 | 12/10/1992 | $0.20 | Regular Cash |
| 08/10/1992 | 08/20/1992 | 09/10/1992 | $0.40 | Regular Cash |
| 05/04/1992 | 06/05/1992 | 06/10/1992 | $0.40 | Regular Cash |
| 02/03/1992 | 02/13/1992 | 03/10/1992 | $0.40 | Regular Cash |
| 11/04/1991 | 11/14/1992 | 12/10/1991 | $0.40 | Regular Cash |
| 08/05/1991 | 08/15/1991 | 09/10/1991 | $0.40 | Regular Cash |
| 05/06/1991 | 05/16/1991 | 06/10/1991 | $0.40 | Regular Cash |
| 02/04/1991 | 02/14/1991 | 03/09/1991 | $0.40 | Regular Cash |
| 11/05/1990 | 11/15/1990 | 12/10/1990 | $0.75 | Regular Cash |
| 08/06/1990 | 08/16/1990 | 09/10/1990 | $0.75 | Regular Cash |
| 05/07/1990 | 05/17/1990 | 06/09/1990 | $0.75 | Regular Cash |
| 02/05/1990 | 02/15/1990 | 03/10/1990 | $0.75 | Regular Cash |
| 11/06/1989 | 11/16/1989 | 12/09/1989 | $0.75 | Regular Cash |
| 08/07/1989 | 08/17/1989 | 09/09/1989 | $0.75 | Regular Cash |
| 05/01/1989 | 05/11/1989 | 06/10/1989 | $0.75 | Regular Cash |
| 02/06/1989 | 02/16/1989 02/17/1989 |
03/10/1989 03/31/1989 |
$1.50 2 shares for each share of GM $1-2/3 |
Regular Cash Stock Split |
| 11/07/1988 | 11/17/1988 | 12/10/1988 | $1.25 | Regular Cash |
| 08/01/1988 | 08/11/1988 | 09/10/1988 | $1.25 | Regular Cash |
| 05/02/1988 | 05/12/1988 | 06/10/1988 | $1.25 | Regular Cash |
| 02/01/1988 | 02/11/1988 | 03/10/1988 | $1.25 | Regular Cash |
| 11/02/1987 | 11/12/1987 | 12/10/1987 | $1.25 | Regular Cash |
| 08/03/1987 | 08/13/1987 | 09/10/1987 | $1.25 | Regular Cash |
| 05/04/1987 | 05/14/1987 | 06/10/1987 | $1.25 | Regular Cash |
| 02/02/1987 | 02/12/1987 | 03/10/1987 | $1.25 | Regular Cash |
| 11/03/1986 | 11/13/1986 | 12/10/1986 | $1.25 | Regular Cash |
| 08/04/1986 | 08/14/1986 | 09/10/1986 | $1.25 | Regular Cash |
| 05/05/1986 | 05/15/1986 | 06/10/1986 | $1.25 | Regular Cash |
| 02/03/1986 | 02/13/1986 | 03/10/1986 | $1.25 | Regular Cash |
| 11/04/1985 | 11/14/1985 11/14/1985 |
12/10/1985 12/30/1985 |
$1.25 1 share of GM Class H for each 20 of GM $1-2/3 |
Regular Cash Stock Dividend |
| 08/05/1985 | 08/15/1985 | 09/10/1985 | $1.25 | Regular Cash |
| 05/06/1985 | 05/16/1985 | 06/10/1985 | $1.25 | Regular Cash |
| 02/04/1985 | 02/14/1985 | 03/09/1985 | $1.25 | Regular Cash |
Disclaimer: This data provided is for informational purposes only, is provided for use as a convenience and is not intended for trading purposes. General Motors does not guarantee the sequence, accuracy, or completeness of any stock price information or other data displayed, nor shall any such party be liable in any way to the reader or to any other person, firm or corporation whatsoever for any delays, inaccuracies, errors in, or omission of any such information or data or the transmission thereof, or for any actions taken in reliance thereon or for any damages arising therefrom or occasioned thereby or by reason of nonperformance or interruption, or termination of the stock price information for any cause whatsoever.
Note: Historical and current stock price performance data is not necessarily indicative of future performance.
