| Country | Prod. | Admin.* | Engin. | Total |
|---|---|---|---|---|
| Austria | 1,545 | 110 | 24 | 1,679 |
| Belgium & Antwerp Luxembourg | 3,322 | 387 | 34 | 3,743 |
| Denmark | 26 | |||
| Finland | 30 | |||
| France | 1,004 | 354 | 368 | 1,726 |
| Germany | 14,949 | 4,295 | 6,423 | 25,667 |
| Greece | 32 | |||
| Hungary | 609 | 42 | 13 | 664 |
| Ireland | 15 | |||
| Italy | 8 | 267 | 224 | 499 |
| Netherlands | 198 | |||
| Norway | 26 | |||
| Poland | 2,522 | 251 | 46 | 2,819 |
| Portugal | 70 | 70 | ||
| Russia | 206 | 168 | 9 | 383 |
| Southeast Europe | 343 | |||
| Spain | 6,376 | 795 | 84 | 7,255 |
| Sweden | 2,192 | 1,169 | 1,630 | 4,991 |
| Switzerland | 302 | |||
| Turkey | 68 | |||
| U.K. | 3,732 | 1,032 | 225 | 4,989 |
| Total** | 55,651 |
* Sales, Marketing, Aftersales and Support Functions
** Including GM Powertrain, Purchasing and Chevrolet employees