| Company | 2005 | 2006 | 2007 |
|---|---|---|---|
| VW Group | 15.9 | 16.5 | 15.9 |
| PSA Group | 12.2 | 11.6 | 11.2 |
| Ford Group | 10.0 | 10.0 | 10.1 |
| GM Group | 9.4 | 9.2 | 9.5 |
| Renault Group | 10.2 | 9.3 | 8.6 |
| Fiat Group | 6.8 | 7.4 | 7.6 |
| Toyota Group | 4.9 | 5.5 | 5.8 |
| Daimler Group | 5.2 | 5.1 | 5.0 |
| BMW Group | 3.8 | 3.7 | 3.8 |
* All figures are based on preliminary data.