Table of Top Three Brands per Market 2007

Per Market

UK - Top Three Brands 2007
  Brand Units Market Share*
1. Ford 444,625 15.88
2. Vauxhall 384,372 13.73
3. VW 224,797 8.03
23. Saab 23,642 0.84
27. Chevrolet 18,356 0.66
Germany - Top Three Brands 2007
  Brand Units Market Share*
1. VW 667,164 19.16
2. Mercedes 420,435 12.07
3. Opel 299,239 8.59
24. Chevrolet 25,590 0.73
37. Saab 4,168 0.12
Russia - Top Three Brands 2007
  Brand Units Market Share*
1. VAZ (Lada) 692,644 25.60
2. GAZ 192,677 7.12
3. Chevrolet 189,492 7.00
12. Opel 66,329 2.45
45. Cadillac 1,485 0.05
Italy - Top Three Brands 2007
  Brand Units Market Share*
1. Fiat 729,853 26.41
2. Ford 221,608 8.02
3. Opel 187,128 6.77
15. Chevrolet 44,925 1.63
32. Saab 4,362 0.16
Spain - Top Three Brands 2007
  Brand Units Market Share*
1. Citroën 201,901 10.41
2. Renault 198,195 10.22
3. Ford 176,376 9.09
6. Opel 136,153 7.02
16. Chevrolet 28,503 1.47
29. Saab 5,361 0.28
France - Top Three Brands 2007
  Brand Units Market Share*
1. Renault 611,094 23.64
2. Peugeot 430,555 16.66
3. Citroën 349,361 13.52
7. Opel 112,337 4.35
25. Chevrolet 8,819 0.34
34. Saab 3,368 0.13

* Market Shares in %.

  • © 2008 General Motors Corporation